Women's Tops Fit Guide
Size | Bust | Natural Waist | Hip |
---|---|---|---|
XXS/00 | 30-31½ | 22-23 | 32-33½ |
XS/0-2 | 32-33½ | 24-25 | 34-35½ |
S/4-6 | 34-35½ | 26-27 | 36-37½ |
M/8-10 | 36-37½ | 28-29 | 38-39½ |
L/12 | 38-39½ | 30-31 | 40-41½ |
Measure under your arms, around the fullest part of your chest
Natural WaistMeasure around the narrowest part of your wast, keeping the tape a bit loose.
HipMeasure around the fullest part of your hips and rear.